CONOSTAN Calibration Standards
NIST-traceable certified mineral oil viscosity standards compliant with ASTM D445 and ISO 3104. 19 levels, 5 volume options, 2-year stability guarantee.
Viscosity Product Range
NIST-traceable certified mineral oil viscosity standards. Compliant with ASTM D445, D446, ISO 3104, ISO 3105. 2-year stability guarantee.
| Code | Viscosity | 125 ml | 500 ml | 1 L | 4 L | 20 L |
|---|---|---|---|---|---|---|
| S3 | 3–4 cSt @ 100°C | 150-600-351 | 150-600-352 | 150-600-353 | 150-600-354 | 150-600-355 |
| S6 | 5–6 cSt @ 100°C | 150-600-141 | 150-600-142 | 150-600-143 | 150-600-144 | 150-600-145 |
| N4 | 4–5 cSt @ 100°C | 150-600-441 | 150-600-442 | 150-600-443 | 150-600-444 | 150-600-445 |
| N10 | 10–11 cSt @ 100°C | 150-600-181 | 150-600-182 | 150-600-183 | 150-600-184 | 150-600-185 |
| S20 | 18–22 cSt @ 40°C | 150-600-221 | 150-600-222 | 150-600-223 | 150-600-224 | 150-600-225 |
| N35 | 32–38 cSt @ 40°C | 150-600-261 | 150-600-262 | 150-600-263 | 150-600-264 | 150-600-265 |
| N44 | 44–50 cSt @ 40°C | 150-600-461 | 150-600-462 | 150-600-463 | 150-600-464 | 150-600-465 |
| S60 | 54–66 cSt @ 40°C | 150-600-301 | 150-600-302 | 150-600-303 | 150-600-304 | 150-600-305 |
| N100 | 100 cSt @ 40°C | 150-600-341 | 150-600-342 | 150-600-343 | 150-600-344 | 150-600-345 |
| S200 | 180–220 cSt @ 40°C | 150-600-231 | 150-600-232 | 150-600-233 | 150-600-234 | 150-600-235 |
| N350 | 350 cSt @ 40°C | 150-600-361 | 150-600-362 | 150-600-363 | 150-600-364 | 150-600-365 |
| S600 | 540–660 cSt @ 40°C | 150-600-241 | 150-600-242 | 150-600-243 | 150-600-244 | 150-600-245 |
| N1000 | 1000 cSt @ 40°C | 150-600-371 | 150-600-372 | 150-600-373 | 150-600-374 | 150-600-375 |
| S2000 | 1800–2200 cSt @ 40°C | 150-600-381 | 150-600-382 | 150-600-383 | 150-600-384 | 150-600-385 |
| N4000 | 4000 cSt @ 40°C | 150-600-391 | 150-600-392 | 150-600-393 | 150-600-394 | 150-600-395 |
| S8000 | 7200–8800 cSt @ 40°C | 150-600-401 | 150-600-402 | 150-600-403 | 150-600-404 | 150-600-405 |
| N15000 | 15000 cSt @ 40°C | 150-600-411 | 150-600-412 | 150-600-413 | 150-600-414 | 150-600-415 |
| S30000 | 27000–33000 cSt @ 40°C | 150-600-421 | 150-600-422 | 150-600-423 | 150-600-424 | 150-600-425 |
Each standard is supplied with a CoA documenting NIST traceability. ISO/IEC 17025 accredited.
Applications
FAQ
Yes. CONOSTAN viscosity standards are compliant with both methods. The certificate is issued against both.
It guarantees that the certified viscosity value will not deviate beyond the specified tolerance from the production date for 2 years.
The CoA supplied with each product explicitly documents traceability to NIST reference standards.
For high-volume routine calibration labs and production facilities requiring continuous access to viscosity-certified reference fluid.
Contact us for catalog numbers, minimum order quantities, and delivery information for CONOSTAN calibration standards.
Request a Quote