CONOSTAN Calibration Standards
Sulfur calibration standards in isooctane, residual oil, mineral oil, and diesel fuel. For UV fluorescence and XRF. ASTM D5453, D4294, D6443 compliant.
Sulfur in Isooctane — UV Fluorescence
Simple set format: 7 × 10 ml vials with Certificate of Analysis. ASTM D5453 compliant.
| Set / Range | Description | Catalog # |
|---|---|---|
| 0–10 ppm (7 vials) | Very Low Sulfur | 150-430-010 |
| 0–250 ppm (7 vials) | Low Sulfur | 150-430-020 |
| 0–1000 ppm (7 vials) | High Sulfur | 150-430-030 |
Sulfur in Isooctane — XRF
2,500–50,000 ppm range; available in 50 ml and 100 ml bottles.
| ppm | 50 ml | 100 ml |
|---|---|---|
| 2500 | 150-420-100 | 150-420-005 |
| 5000 | 150-420-110 | 150-420-015 |
| 10000 | 150-420-125 | 150-420-025 |
| 20000 | 150-420-135 | 150-420-035 |
| 30000 | 150-420-145 | 150-420-045 |
| 40000 | 150-420-155 | 150-420-055 |
| 50000 | 150-420-160 | 150-420-060 |
Contact us for the full 150-420 series listing.
Sulfur in Residual Oil
For XRF, ICP, and other analytical techniques. In 100 ml bottles.
| ppm | Catalog # (100 ml) |
|---|---|
| 500 | 150-450-000 |
| 1000 | 150-450-005 |
| 2500 | 150-450-010 |
| 5000 | 150-450-015 |
| 10000 | 150-450-025 |
| 20000 | 150-450-030 |
| 40000 | 150-450-040 |
| 50000 | 150-450-045 |
Sulfur in Mineral Oil
ASTM D26.22, D4294, D5453 compliant. In 100 g bottles.
| ppm | Catalog # (100 g) |
|---|---|
| 0 (Blank) | 150-400-025 |
| 10 | 150-400-001 |
| 50 | 150-400-018 |
| 100 | 150-400-002 |
| 500 | 150-400-019 |
| 1000 | 150-400-003 |
| 5000 | 150-400-020 |
| 10000 | 150-400-004 |
| 20000 | 150-400-008 |
| 50000 | 150-400-021 |
Contact us for the full 150-400 series listing.
Sulfur in Diesel Fuel
Non-hazardous shipping classification with elevated flash point. ASTM D3246, D6443 compliant. In 100 g bottles.
| ppm | Catalog # (100 g) |
|---|---|
| 0 (Blank) | 150-410-012 |
| 10 | 150-410-001 |
| 50 | 150-410-009 |
| 100 | 150-410-002 |
| 500 | 150-410-010 |
| 1000 | 150-410-003 |
| 5000 | 150-410-011 |
| 10000 | 150-410-004 |
| 20000 | 150-410-007 |
| 50000 | 150-410-024 |
Contact us for the full 150-410 series listing.
Applications
FAQ
Use the standard that matches your sample matrix: isooctane (fuels), mineral oil, diesel, or residual oil. A matrix mismatch introduces calibration error.
Isooctane series are available for both; UV fluorescence sets come in vial format (7 × 10 ml), while XRF standards are in 50 ml or 100 ml bottles.
No. The elevated flash point formulation allows non-hazardous shipping classification.
Yes. The 0–10 ppm set is appropriate for EN 590 (10 ppm limit) and ULSD (15 ppm) requirements.
Contact us for catalog numbers, minimum order quantities, and delivery information for CONOSTAN calibration standards.
Request a Quote