CONOSTAN Calibration Standards
ASTM D5708 / D586.3 compliant calibration standards for Fe, Ni, V metal analysis in crude oil and residual oil. 12 concentration combinations in 100 ml bottles.
Crude Oil
ASTM D5708 and D586.3 compliant. Fe, Ni, and V in 100 ml bottles. Each row shows Fe/Ni/V ppm values.
| Fe/Ni/V (ppm) | Catalog # (100 ml) |
|---|---|
| 1/2/2 | 150-451-000 |
| 300/10/500 | 150-451-005 |
| 500/100/25 | 150-451-010 |
| 100/80/250 | 150-451-015 |
| 200/40/100 | 150-451-020 |
| 400/5/400 | 150-451-025 |
| 1/60/300 | 150-451-030 |
| 500/2/200 | 150-451-035 |
| 100/100/2 | 150-451-040 |
| 300/50/250 | 150-451-045 |
| 200/20/500 | 150-451-050 |
| 50/100/50 | 150-451-055 |
Residual Oil
Same Fe/Ni/V concentrations in residual oil matrix. ASTM D5708 and D586.3 compliant.
| Fe/Ni/V (ppm) | Catalog # (100 ml) |
|---|---|
| 1/2/2 | 150-421-000 |
| 300/10/500 | 150-421-005 |
| 500/100/25 | 150-421-010 |
| 100/80/250 | 150-421-015 |
| 200/40/100 | 150-421-020 |
| 400/5/400 | 150-421-025 |
| 1/60/300 | 150-421-030 |
| 500/2/200 | 150-421-035 |
| 100/100/2 | 150-421-040 |
| 300/50/250 | 150-421-045 |
| 200/20/500 | 150-421-050 |
| 50/100/50 | 150-421-055 |
Applications
FAQ
The two matrices differ in viscosity and chemical composition. Matrix-matched calibration reduces interference errors.
Actual element ratios vary widely in crude and residual oils. CONOSTAN offers multiple combinations to span a broad calibration range.
D5708 covers ICP-AES; D586.3 covers AAS. CONOSTAN standards are compliant with both.
Fe, Ni, and V are covered in this series. Custom preparations can be ordered for other element combinations.
Contact us for catalog numbers, minimum order quantities, and delivery information for CONOSTAN calibration standards.
Request a Quote